| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 40-35 R | 6363 | 5043 |
| 9978 | 7261 | ||
| Q-2 | 0-30 B | 8904 | 7260 |
| 7259 | 10121 | ||
| Q-3 | 41-25 R | 6638 | 7261 |
| 10121 | 7259 | ||
| Q-4 | 0-90 B | 6363 | 6638 |
| 8904 | 9978 | ||
| Q-5 | 30-60 B | 5043 | 7260 |
| 10121 | 6363 | ||
| Q-6 | 40-55 B | 7261* | 8904* |
| 7260* | 9978 | ||
| Q-7 | 10-40 B | 7259 | 5043 |
| 6638 | 6363 | ||
| Q-8 | 65-40 R | 8904 | 5043 |
| 7261 | 7259 | ||
| Q-9 | 41-100 B | 6638 | 10121 |
| 7260 | 9978 | ||
| Q-10 | 60-20 R | 9978 | 7259 |
| 5043 | 10121 | ||
| Q-11 | 110-10 R | 6363 | 8904 |
| 7261 | 7260 | ||
| Q-12 | 75-13 R | 7261 | 6638 |
| 7260 | 8904 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings