| Red Scores | Blue Scores | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
| Q-1 | 1-47 B | 6638 6363 | 7259 7260 | 1 | 0 | 0 | 1 | 0 | 0 | 47 | 5 | 0 | 42 | 0 | 0 |
| Q-2 | 40-30 R | 10121 7261 | 5043 9978 | 40 | 5 | 0 | 15 | 10 | 10 | 30 | 0 | 0 | 30 | 0 | 0 |
| Q-3 | 0-35 B | 7258 7259 | 8904 6363 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 30 | 0 | 0 |
| Q-4 | 31-60 B | 7260 8904 | 9978 10121 | 31 | 10 | 0 | 21 | 0 | 0 | 60 | 10 | 0 | 40 | 0 | 10 |
| Q-5 | 17-75 B | 6638 5043 | 7258 7261 | 17 | 5 | 0 | 2 | 10 | 0 | 75 | 10 | 0 | 55 | 10 | 0 |
| Q-6 | 15-20 B | 8904* 6638 | 6363* 5043 | 15 | 0 | 0 | 5 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 20 |
| Q-7 | 41-20 R | 7260 10121 | 7259 7261 | 41 | 0 | 0 | 41 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 0 |
| Q-8 | 45-0 R | 9978 7259 | 7258 5043 | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q-9 | 10-71 B | 7258 8904 | 7260 7261 | 10 | 0 | 0 | 10 | 0 | 0 | 71 | 10 | 0 | 51 | 10 | 0 |
| Q-10 | 25-23 R | 9978 6363 | 10121 6638 | 25 | 0 | 0 | 25 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 |
| Q-11 | 60-21 R | 7261 9978 | 7259 6363 | 60 | 10 | 0 | 50 | 0 | 0 | 21 | 0 | 0 | 11 | 0 | 10 |
| Q-12 | 30-12 R | 10121 8904 | 6638 7258 | 30 | 0 | 0 | 30 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
| Q-13 | 20-22 B | 5043 8904 | 7260 6363 | 20 | 0 | 0 | 20 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings